<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fenway Fables</title>
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<pubDate>Sat, 17 May 2008 10:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Sox Run Up the Score in Fourth Straight Win</title>
		<link>http://www.fenwayfables.com/sox-run-up-the-score-in-fourth-straight-win/</link>
		<comments>http://www.fenwayfables.com/sox-run-up-the-score-in-fourth-straight-win/#comments</comments>
		<pubDate>Sat, 17 May 2008 10:03:00 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/sox-run-up-the-score-in-fourth-straight-win/</guid>
		<description><![CDATA[May 17, 1918 at Fenway Park
Red Sox 11, Tigers 8  (17-10)
The pitching wasn&#8217;t there but the hitting definitely was as the Red Sox won their fourth straight game.  Wally Schang had three singled and two runs while Dutch Leonard helped out his own cause with three singles.
Leonard didn&#8217;t have a good day on the mound [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/sox-run-up-the-score-in-fourth-straight-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Mays Pitches Red Sox to Third Straight Win</title>
		<link>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-third-straight-win/</link>
		<comments>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-third-straight-win/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:00:25 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-third-straight-win/</guid>
		<description><![CDATA[May 16, 1918 at Fenway Park
Red Sox 7, Tigers 2  (16-10)
The Red Sox picked up their third straight win behind both some solid pitching and nice hitting.  Carl Mays picked up the win with a nice start.  He gave up two runs on just four hits and three walks with four strikeouts in the win.
Mays [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-third-straight-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harry Hoopers Wins It For Red Sox In Ninth Inning</title>
		<link>http://www.fenwayfables.com/harry-hoopers-wins-it-for-red-sox-in-ninth-inning/</link>
		<comments>http://www.fenwayfables.com/harry-hoopers-wins-it-for-red-sox-in-ninth-inning/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:56:55 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/harry-hoopers-wins-it-for-red-sox-in-ninth-inning/</guid>
		<description><![CDATA[May 15, 1918 at Fenway Park
Red Sox 5, Tigers 4  (15-10)
Harry Hooper doubled home two runs in the bottom of the ninth to turn a one run deficit into a one run win as the Red Sox won their second straight game.  It was Hoopers second hit of the game while Amos Strunk singled and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/harry-hoopers-wins-it-for-red-sox-in-ninth-inning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox continue to struggle, lose to Orioles</title>
		<link>http://www.fenwayfables.com/sox-continue-to-struggle-lose-to-orioles/</link>
		<comments>http://www.fenwayfables.com/sox-continue-to-struggle-lose-to-orioles/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:41:27 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
		<category><![CDATA[2008 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/sox-continue-to-struggle-lose-to-orioles/</guid>
		<description><![CDATA[Bad day all around for the health and happiness of the Red Sox.  In 5 2/3 inning of work, Josh Beckett allowed 11 hits, five runs (all earned) and two walks. He threw 97 pitches. As the ace, Beckett is responsible for saving the staff when the Sox have consecutive clunkers like they did over the [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/sox-continue-to-struggle-lose-to-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offense Bails Out Bullet Joe in Red Sox Win</title>
		<link>http://www.fenwayfables.com/offense-bails-out-bullet-joe-in-red-sox-win/</link>
		<comments>http://www.fenwayfables.com/offense-bails-out-bullet-joe-in-red-sox-win/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:56:55 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/offense-bails-out-bullet-joe-in-red-sox-win/</guid>
		<description><![CDATA[May 13, 1918 at Fenway Park
Red Sox 7, Browns 5  (14-10)
The Red Sox took their first series in a while as they won the rubber game over the Browns in a high scoring game.  Amos Strunk had three hits and two runs while Everett Scott doubled and singled twice.
Bullet Joe Bush picked up the win [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/offense-bails-out-bullet-joe-in-red-sox-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox drop 3 of 4 in Minnesota, head to Baltimore</title>
		<link>http://www.fenwayfables.com/sox-drop-3-of-4-in-minnesota-head-to-baltimore/</link>
		<comments>http://www.fenwayfables.com/sox-drop-3-of-4-in-minnesota-head-to-baltimore/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:01:14 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
		<category><![CDATA[2008 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/sox-drop-3-of-4-in-minnesota-head-to-baltimore/</guid>
		<description><![CDATA[The Twins took three out of four at the Metrodome by virtue of a 7-3 win over the Red Sox last night. The Sox scored three in the first inning against Livan Hernandez and never scored again against Hernandez, who went the first six innings to improve to 6-1, and the Twins&#8217; bullpen.  The Red Sox now [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/sox-drop-3-of-4-in-minnesota-head-to-baltimore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox comeback falls short, lose 9-8 to Twins</title>
		<link>http://www.fenwayfables.com/sox-comeback-falls-short-lose-9-8-to-twins/</link>
		<comments>http://www.fenwayfables.com/sox-comeback-falls-short-lose-9-8-to-twins/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:36:39 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
		<category><![CDATA[2008 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/sox-comeback-falls-short-lose-9-8-to-twins/</guid>
		<description><![CDATA[For the Red Sox, the explanation of what transpired in the biggest play of their 9-8 loss to the Twins last night would seem utterly improbable a few minutes earlier. They fell into a six-run hole after three innings and were still facing a three-run hill against one of baseball’s best closers in the ninth.  [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/sox-comeback-falls-short-lose-9-8-to-twins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Babe Ruth Continues Hard Hitting Despite Red Sox Loss</title>
		<link>http://www.fenwayfables.com/babe-ruth-continues-hard-hitting-despite-red-sox-loss/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-continues-hard-hitting-despite-red-sox-loss/#comments</comments>
		<pubDate>Mon, 12 May 2008 01:50:43 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-continues-hard-hitting-despite-red-sox-loss/</guid>
		<description><![CDATA[May 11, 1918 at Fenway Park
Browns 4, Red Sox 2  (13-10)
The Red Sox lost for the seventh time in the eight games but it wasn&#8217;t because of Babe Ruth&#8217;s hitting.  He finished three for four with a double and he scored one of the Red Sox two runs.  Harry Hooper was the only other Red [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-continues-hard-hitting-despite-red-sox-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Mays Pitches Red Sox to Win Over Browns</title>
		<link>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-win-over-browns/</link>
		<comments>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-win-over-browns/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:46:38 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
		
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<category><![CDATA[1918 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-win-over-browns/</guid>
		<description><![CDATA[May 10, 1918 at Fenway Park
Red Sox 4, Browns 1  (13-9)
The Red Sox ended their six game skid with a nice day on the mound by Carl Mays.  Mays gave up just a single run on five hits with four strikeouts.
Dave Shean was the hitting star in the win.  He was the only Red Sox [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/carl-mays-pitches-red-sox-to-win-over-browns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papelbon blows second straight save, Sox lose to Twins</title>
		<link>http://www.fenwayfables.com/papelbon-blows-second-straight-save-sox-lose-to-twins/</link>
		<comments>http://www.fenwayfables.com/papelbon-blows-second-straight-save-sox-lose-to-twins/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:25:38 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
		<category><![CDATA[2008 Red Sox]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/papelbon-blows-second-straight-save-sox-lose-to-twins/</guid>
		<description><![CDATA[Jonathan Papelbon surrendered a two-run single to Mike Lamb in the bottom of the ninth as the Twins downed the Red Sox 7-6.  Papelbon has now blown back-to-back games, also losing Wednesday&#8217;s game to the Tigers.  Starter Jon Lester only lasted 5-1/3 innings, while throwing 94 pitches and allowing five runs (three earned).  David Aardsma and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/papelbon-blows-second-straight-save-sox-lose-to-twins/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
