<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenway Fables &#187; 2008 Season</title>
	<atom:link href="http://www.fenwayfables.com/category/2008-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RED SOX SEASON PREVIEW</title>
		<link>http://www.fenwayfables.com/red-sox-season-preview/</link>
		<comments>http://www.fenwayfables.com/red-sox-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:50:10 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - April]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>
		<category><![CDATA[1967 Red Sox]]></category>
		<category><![CDATA[2001 Red Sox]]></category>
		<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[2007 World Series]]></category>
		<category><![CDATA[2008 Red Sox]]></category>
		<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[2010 Red Sox]]></category>
		<category><![CDATA[2011 Red Sox]]></category>
		<category><![CDATA[About Fenway Fables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/?p=347</guid>
		<description><![CDATA[When in god&#8217;s name did the city of Boston become so freaking cool? It&#8217;s seems as though every year, four new movies are set in Boston. The market is officially flooded for Boston in popular culture. You have the smartest people, your sports teams kick butt, you have unique (some may say annoying) accents and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchholtz returns tonight</title>
		<link>http://www.fenwayfables.com/buchholtz-returns-tonight/</link>
		<comments>http://www.fenwayfables.com/buchholtz-returns-tonight/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:28:02 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/buchholtz-returns-tonight/</guid>
		<description><![CDATA[In an odd way, pitching a no-hitter against the Baltimore Orioles in his second career major league start may have been one of the worst things that could have happened to Clay Buchholz.  By becoming the first Red Sox rookie ever to pitch a no-hitter with a 10-0 masterpiece at Fenway Park on Sept. 1, [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/buchholtz-returns-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epstein staffers ready to step in</title>
		<link>http://www.fenwayfables.com/epstein-staffers-ready-to-step-in/</link>
		<comments>http://www.fenwayfables.com/epstein-staffers-ready-to-step-in/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:53:45 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/epstein-staffers-ready-to-step-in/</guid>
		<description><![CDATA[Theo Epstein vowed to create a scouting and player development “machine” when he became general manager in November 2002. Two championships later, the Red Sox’ machine keeps churning out blue-chip players, and the product line is now diversifying to general managers.  Since last year, the names of Ben Cherington, 33, the vice president of player [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/epstein-staffers-ready-to-step-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckett, Sox bats display power in 9-0 victory</title>
		<link>http://www.fenwayfables.com/beckett-sox-bats-display-power-in-9-0-victory/</link>
		<comments>http://www.fenwayfables.com/beckett-sox-bats-display-power-in-9-0-victory/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:36:18 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/beckett-sox-bats-display-power-in-9-0-victory/</guid>
		<description><![CDATA[Every dad should have had the luxury of celebrating Father’s Day the way the Red Sox did yesterday at Great American Ball Park.On an idyllic afternoon along the banks of the Ohio River, their 9-0 interleague pasting of the Cincinnati Reds was the equivalent of a stress-free couple of hours in a backyard hammock with [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/beckett-sox-bats-display-power-in-9-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox back in first place</title>
		<link>http://www.fenwayfables.com/red-sox-back-in-first-place/</link>
		<comments>http://www.fenwayfables.com/red-sox-back-in-first-place/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:36:29 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-back-in-first-place/</guid>
		<description><![CDATA[The Red Sox moved back into first place in the AL East last night with a strong-enough start from Josh Beckett, some solid station-to-station offense and a stand-up job by the bullpen. There were a couple of hard plays at second base involving Coco Crisp that resulted in some heated exchanges in the Red Sox’ 5-1 victory [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-back-in-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny hits 500 milestone, Red Sox win!</title>
		<link>http://www.fenwayfables.com/manny-hits-500-milestone-red-sox-win/</link>
		<comments>http://www.fenwayfables.com/manny-hits-500-milestone-red-sox-win/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:13:11 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/manny-hits-500-milestone-red-sox-win/</guid>
		<description><![CDATA[Everybody in the Sox clubhouse was more than content to step aside in order to let the beaming Ramirez claim a moment he had been counting down to for longer than he would have ever imagined.  Dustin Pedroia and David Ortiz had teamed to give the Red Sox their fourth back-to-back homers of the season [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/manny-hits-500-milestone-red-sox-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Sox sweep Rays</title>
		<link>http://www.fenwayfables.com/red-sox-sweep-rays/</link>
		<comments>http://www.fenwayfables.com/red-sox-sweep-rays/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:03:49 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-sweep-rays/</guid>
		<description><![CDATA[The Red Sox’ 7-3 victory yesterday swapped sweep for sweep and established a little more realistic gap between the teams. While the 2008 Rays are a viable, talented and balanced team, the 2008 Red Sox played to their own level this weekend. After managing just five runs and 17 hits last weekend, the Red Sox [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-sweep-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Papi homers, Boston wins</title>
		<link>http://www.fenwayfables.com/big-papi-homers-boston-wins/</link>
		<comments>http://www.fenwayfables.com/big-papi-homers-boston-wins/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:50:43 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/big-papi-homers-boston-wins/</guid>
		<description><![CDATA[The Sox took their first Japanese exhibition game from the Hashin Tigers, 6-5, in front of 37,431 fans in the Tokyo Dome.  Jonathan Papelbon finished off the game with an inning of work, following Clay Buchholz, Kyle Snyder, Javier Lopez, and Manny Delcarmen. The Red Sox offense was led by David Ortiz (2-4, HR, 1 R, [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/big-papi-homers-boston-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield sharp in Sox loss</title>
		<link>http://www.fenwayfables.com/wakefield-sharp-in-sox-loss/</link>
		<comments>http://www.fenwayfables.com/wakefield-sharp-in-sox-loss/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:46:37 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/wakefield-sharp-in-sox-loss/</guid>
		<description><![CDATA[Tim Wakefield threw three shutout innings, allowing one hit with three strikeouts and two walks on 48 pitches.  Wakefield appeared to get stronger as the game progressed. David Aardsma and Bryan Corey contributed three scoreless innings of work in relief, however Craig Breslow, Hunter Jones and Lee Gronkiewicz didn&#8217;t fare blowing a 5-1 lead by [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/wakefield-sharp-in-sox-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder strong, Sox fall to Marlins 3-2</title>
		<link>http://www.fenwayfables.com/snyder-strong-sox-fall-to-marlins-3-2/</link>
		<comments>http://www.fenwayfables.com/snyder-strong-sox-fall-to-marlins-3-2/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:36:29 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/snyder-strong-sox-fall-to-marlins-3-2/</guid>
		<description><![CDATA[Kyle Snyder threw 3 scoreless innings, walking 1 while surrendering 1 hit in his bid to win the No. 5 starters slot. Former all-star Dan Kolb attempting to make the club as a bullpen piece wasn&#8217;t sharp for the 2nd consecutive outing.  Rookie Justin Masterson allowed 4 hits and 1 walk over 2 innings of work and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/snyder-strong-sox-fall-to-marlins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fenwayfables.com @ 2012-02-08 23:05:11 -->
