<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenway Fables &#187; 2007 Season</title>
	<atom:link href="http://www.fenwayfables.com/category/2007-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RED SOX SEASON PREVIEW</title>
		<link>http://www.fenwayfables.com/red-sox-season-preview/</link>
		<comments>http://www.fenwayfables.com/red-sox-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:50:10 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - April]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>
		<category><![CDATA[1967 Red Sox]]></category>
		<category><![CDATA[2001 Red Sox]]></category>
		<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[2007 World Series]]></category>
		<category><![CDATA[2008 Red Sox]]></category>
		<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[2010 Red Sox]]></category>
		<category><![CDATA[2011 Red Sox]]></category>
		<category><![CDATA[About Fenway Fables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/?p=347</guid>
		<description><![CDATA[When in god&#8217;s name did the city of Boston become so freaking cool? It&#8217;s seems as though every year, four new movies are set in Boston. The market is officially flooded for Boston in popular culture. You have the smartest people, your sports teams kick butt, you have unique (some may say annoying) accents and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Complete Comeback, Blowout Indians In Game Seven</title>
		<link>http://www.fenwayfables.com/red-sox-complete-comeback-blowout-indians-in-game-seven/</link>
		<comments>http://www.fenwayfables.com/red-sox-complete-comeback-blowout-indians-in-game-seven/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 14:53:21 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-complete-comeback-blowout-indians-in-game-seven/</guid>
		<description><![CDATA[The Red Sox are going to the World Series after a dramatic comeback in their series with the Indians.  All three of these final games were Red Sox blowouts and Boston put an exclamation point on things last night as they advanced to their second World Series in four years. The Red Sox scored single [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-complete-comeback-blowout-indians-in-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Run Up the Score In Game Six Win</title>
		<link>http://www.fenwayfables.com/red-sox-run-up-the-score-in-game-six-win/</link>
		<comments>http://www.fenwayfables.com/red-sox-run-up-the-score-in-game-six-win/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:28:17 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-run-up-the-score-in-game-six-win/</guid>
		<description><![CDATA[The Red Sox got a ton of offense as they forced a winner take all game seven last night with a 12-2 win.  J.D. Drew got things started with a grand slam and an RBI single to drive in the first five Red Sox runs but the hitters kept piling it on and by the [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-run-up-the-score-in-game-six-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Survive to Fight Another Day</title>
		<link>http://www.fenwayfables.com/red-sox-survive-to-fight-another-day/</link>
		<comments>http://www.fenwayfables.com/red-sox-survive-to-fight-another-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 10:02:26 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-survive-to-fight-another-day/</guid>
		<description><![CDATA[The Red Sox will get a chance to win two straight games at Fenway Park as they extended their ALCS with the Indians.  Once again, it was Josh Beckett who got it done and he&#8217;s still the only Red Sox pitcher to have a win in the series.  He held the Indians to an impressive [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-survive-to-fight-another-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Fall Behind In ALCS, Hitters Held In Check By Indians&#8217; Start Jake Westbrook</title>
		<link>http://www.fenwayfables.com/red-sox-fall-behind-in-alcs-hitters-held-in-check-by-indians-start-jake-westbrook/</link>
		<comments>http://www.fenwayfables.com/red-sox-fall-behind-in-alcs-hitters-held-in-check-by-indians-start-jake-westbrook/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:06:30 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-fall-behind-in-alcs-hitters-held-in-check-by-indians-start-jake-westbrook/</guid>
		<description><![CDATA[The Red Sox had a tough time getting anything going in their 4-2 loss to the Indians.  Jason Varitek belted a two run homer in the seventh inning but that was the extent of the Red Sox offense.  They outhit the Indians 7-6, they just had a tough time pushing those runners across the plate. [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-fall-behind-in-alcs-hitters-held-in-check-by-indians-start-jake-westbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullpen Fails Red Sox In Game Two of ALCS</title>
		<link>http://www.fenwayfables.com/bullpen-fails-red-sox-in-game-two-of-alcs/</link>
		<comments>http://www.fenwayfables.com/bullpen-fails-red-sox-in-game-two-of-alcs/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:12:35 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/bullpen-fails-red-sox-in-game-two-of-alcs/</guid>
		<description><![CDATA[What an ugly inning.  Eric Gagne, Javier Lopez and Jon Lester combined to give up seven runs in the eleventh inning as the Red Sox lost game two of the ALCS.   This was after a rough outing by Curt Schilling but some solid pen work that stopped with two shutout innings by Jon Papelbon. Manny [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/bullpen-fails-red-sox-in-game-two-of-alcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Draw First Blood, Blow Out Indians In Game One of ALCS</title>
		<link>http://www.fenwayfables.com/red-sox-draw-first-blood-blow-out-indians-in-game-one-of-alcs/</link>
		<comments>http://www.fenwayfables.com/red-sox-draw-first-blood-blow-out-indians-in-game-one-of-alcs/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:15:20 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-draw-first-blood-blow-out-indians-in-game-one-of-alcs/</guid>
		<description><![CDATA[The Red Sox took it to Indians ace C.C. Sabatia last night as the Red Sox took game one of the ALCS.  Travis Hafner actually gave the Indians an early lead with solo homer in the first off of Josh Beckett but they didn&#8217;t manage much more then that.  Manny Ramirez singled home a run [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-draw-first-blood-blow-out-indians-in-game-one-of-alcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Blow Out Angels to Finish ALDS Sweep</title>
		<link>http://www.fenwayfables.com/red-sox-blow-out-angels-to-finish-alds-sweep/</link>
		<comments>http://www.fenwayfables.com/red-sox-blow-out-angels-to-finish-alds-sweep/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 10:25:52 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-blow-out-angels-to-finish-alds-sweep/</guid>
		<description><![CDATA[All of my friends were worried about the Angels.  They had the best balance of hitting and pitching and while a lot of people weren&#8217;t talking about them too much, they kind of became the team to beat.  Well, they got beat as the Red Sox routed them yesterday to complete a 3-0 sweep.  Curt [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-blow-out-angels-to-finish-alds-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny Ramirez Powers Red Sox To 2-0 Series Lead Over Angels</title>
		<link>http://www.fenwayfables.com/manny-ramirez-powers-red-sox-to-2-0-series-lead-over-angels/</link>
		<comments>http://www.fenwayfables.com/manny-ramirez-powers-red-sox-to-2-0-series-lead-over-angels/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 12:25:18 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/manny-ramirez-powers-red-sox-to-2-0-series-lead-over-angels/</guid>
		<description><![CDATA[Manny Ramirez waited until the ninth inning to pick up his first hit of the game last night, but man was it a big one.  His three run walk off homer won it for the Red Sox and now they&#8217;re just one win away from getting back into the ALCS for the first time since [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/manny-ramirez-powers-red-sox-to-2-0-series-lead-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Beckett Awesome In Four Hit, Game One Shutout Over Angels</title>
		<link>http://www.fenwayfables.com/josh-beckett-awesome-in-four-hit-game-one-shutout-over-angels/</link>
		<comments>http://www.fenwayfables.com/josh-beckett-awesome-in-four-hit-game-one-shutout-over-angels/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 01:57:03 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/josh-beckett-awesome-in-four-hit-game-one-shutout-over-angels/</guid>
		<description><![CDATA[Josh Beckett rose to the occassion tonight and he threw a gem as the Red Sox took care of the Angels in game one of the ALDS 4-0.  Beckett gave up just four hits, all of which were singles, and he didn&#8217;t walk a single batter.  He struck out eight in the and while the [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/josh-beckett-awesome-in-four-hit-game-one-shutout-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fenwayfables.com @ 2012-02-08 23:03:21 -->
