<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenway Fables &#187; 1918 Red Sox</title>
	<atom:link href="http://www.fenwayfables.com/category/1918-red-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<lastBuildDate>Tue, 13 Apr 2010 17:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Sox Fall From First After Another Loss to Indians</title>
		<link>http://www.fenwayfables.com/red-sox-fall-from-first-after-another-loss-to-indians/</link>
		<comments>http://www.fenwayfables.com/red-sox-fall-from-first-after-another-loss-to-indians/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 10:19:58 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-fall-from-first-after-another-loss-to-indians/</guid>
		<description><![CDATA[June 8, 1918 at League Park
Indians 3, Red Sox 1  (28-19)
The Red Sox fell from first place after taking their third loss in four games against the Indians.  Carl Mays had a tough time finding the plate and he finished with six walks to go with the three runs and six hits he gave up.
Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-fall-from-first-after-another-loss-to-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Pitchers Blasted In Loss to Indians</title>
		<link>http://www.fenwayfables.com/red-sox-pitchers-blasted-in-loss-to-indians/</link>
		<comments>http://www.fenwayfables.com/red-sox-pitchers-blasted-in-loss-to-indians/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:19:57 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-pitchers-blasted-in-loss-to-indians/</guid>
		<description><![CDATA[June 7, 1918 at League Park
Indians 14, Red Sox 7  (28-18)
Red Sox pitchers gave up more runs in this one then in any other game in the 1918 season as the Indians retook the lead in their four game series with the Red Sox.  Even worse, the loss came with the Red Sox scoring four [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-pitchers-blasted-in-loss-to-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Sam Jones Throws Ten Inning Shutout Over Indians</title>
		<link>http://www.fenwayfables.com/sad-sam-jones-throws-ten-inning-shutout-over-indians/</link>
		<comments>http://www.fenwayfables.com/sad-sam-jones-throws-ten-inning-shutout-over-indians/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:18:06 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/sad-sam-jones-throws-ten-inning-shutout-over-indians/</guid>
		<description><![CDATA[June 6, 1918 at League Park
Red Sox 1, Indians 0  (28-17)
The Red Sox turned the tables and this time it was they who walked away with a ten inning victory over the Indians.  Sad Sam Jones did it again with an outstanding outing as he led the Indians to just five hits over ten shutout [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/sad-sam-jones-throws-ten-inning-shutout-over-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Becomes First Player to Homer In Four Straight Games</title>
		<link>http://www.fenwayfables.com/babe-ruth-becomes-first-player-to-homer-in-four-straight-games/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-becomes-first-player-to-homer-in-four-straight-games/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:17:00 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-becomes-first-player-to-homer-in-four-straight-games/</guid>
		<description><![CDATA[June 5, 1918 at League Park
Indians 5, Red Sox 4  (27-17)
Babe Ruth homered in his fourth straight game but it wasn&#8217;t enough as the Red Sox lost their series opener to the Indians.  Ruth&#8217;s three run blast gave the team a 3-1 lead but that was short lived as the Indians scored single runs in [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-becomes-first-player-to-homer-in-four-straight-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Homers In Third Straight Game In Red Sox Win Over Tigers</title>
		<link>http://www.fenwayfables.com/babe-ruth-homers-in-third-straight-game-in-red-sox-win-over-tigers/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-homers-in-third-straight-game-in-red-sox-win-over-tigers/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:15:07 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-homers-in-third-straight-game-in-red-sox-win-over-tigers/</guid>
		<description><![CDATA[June 4, 1918 at Navin Field
Red Sox 7, Tigers 6  (27-16)
The Red Sox salvaged a split with the Tigers in their four game series in a tight game that saw the Sox score three runs in the top of the ninth.  Harry Hooper had yet another great game hitting leadoff with a pair of hits [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-homers-in-third-straight-game-in-red-sox-win-over-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Leonard Throws No-Hitter In Win Over Tigers</title>
		<link>http://www.fenwayfables.com/dutch-leonard-throws-no-hitter-in-win-over-tigers/</link>
		<comments>http://www.fenwayfables.com/dutch-leonard-throws-no-hitter-in-win-over-tigers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:14:27 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/dutch-leonard-throws-no-hitter-in-win-over-tigers/</guid>
		<description><![CDATA[June 3, 1918 at Navin Field
Red Sox 5, Tigers 0  (26-16)
Dutch Leonard threw his second career no hitter as he put the Red Sox on his back and carried them to victory.  The only Tiger to reach base came on a walk in the first inning.
Babe Ruth got the start in centerfield and he belted [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/dutch-leonard-throws-no-hitter-in-win-over-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Returns, Red Sox Lose to Tigers</title>
		<link>http://www.fenwayfables.com/babe-ruth-returns-red-sox-lose-to-tigers/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-returns-red-sox-lose-to-tigers/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:58:36 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-returns-red-sox-lose-to-tigers/</guid>
		<description><![CDATA[June 2, 1918 at Navin Field
Tigers 4, Red Sox 3  (25-16)
Babe Ruth really struggled in his first start in a couple of weeks and he took the loss as the Red Sox lost their third straight.  He gave up four runs on nine hits and three walks with two strikeouts but two of those walks came with [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-returns-red-sox-lose-to-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Lose to Tigers In Thirteen Innings</title>
		<link>http://www.fenwayfables.com/red-sox-lose-to-tigers-in-thirteen-innings/</link>
		<comments>http://www.fenwayfables.com/red-sox-lose-to-tigers-in-thirteen-innings/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:56:29 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-lose-to-tigers-in-thirteen-innings/</guid>
		<description><![CDATA[June 1, 1918 at Navin Field
Tigers 4, Red Sox 3  (25-15)
The Red Sox and Tigers played thirteen innings in a game that saw Harry Heilman double home the winning run in the bottom half of the inning off of Carl Mays.  Joe Bush got into trouble in the first inning and gave up three runs [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-lose-to-tigers-in-thirteen-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox and Senators Swap Nice Pitching Performances In Doubleheader Split</title>
		<link>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/</link>
		<comments>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:24:14 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/</guid>
		<description><![CDATA[May 30, 1918 at Fenway Park
Red Sox 9, Senators 1  (25-13)
The Red Sox made it four straight wins as they blew out the Senators in their second straight doubleheader.  There were plenty of hitting stars in this one as Stuff McInnis and Fred Thomas both had a pair of hits and three runs each.  Everett [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Sweep Doubleheader Over Senators</title>
		<link>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/</link>
		<comments>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:23:27 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/</guid>
		<description><![CDATA[May 29, 1918 at Fenway Park
Red Sox 4, Senators 2  (24-13)
The Red Sox doubled up the Senators in the first game of their first of two doubleheaders.  Dave Shean singled, stole a base and scored twice in the contest while Stuffy McInnis, Everett Scott and Wally Schang all had a pair of hits.
Carl Mays had [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
