<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenway Fables &#187; 1918 Red Sox Diary &#8211; May</title>
	<atom:link href="http://www.fenwayfables.com/category/1918-red-sox-diary-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RED SOX SEASON PREVIEW</title>
		<link>http://www.fenwayfables.com/red-sox-season-preview/</link>
		<comments>http://www.fenwayfables.com/red-sox-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:50:10 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - April]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>
		<category><![CDATA[1967 Red Sox]]></category>
		<category><![CDATA[2001 Red Sox]]></category>
		<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[2007 World Series]]></category>
		<category><![CDATA[2008 Red Sox]]></category>
		<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[2010 Red Sox]]></category>
		<category><![CDATA[2011 Red Sox]]></category>
		<category><![CDATA[About Fenway Fables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/?p=347</guid>
		<description><![CDATA[When in god&#8217;s name did the city of Boston become so freaking cool? It&#8217;s seems as though every year, four new movies are set in Boston. The market is officially flooded for Boston in popular culture. You have the smartest people, your sports teams kick butt, you have unique (some may say annoying) accents and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox and Senators Swap Nice Pitching Performances In Doubleheader Split</title>
		<link>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/</link>
		<comments>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:24:14 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/</guid>
		<description><![CDATA[May 30, 1918 at Fenway Park Red Sox 9, Senators 1  (25-13) The Red Sox made it four straight wins as they blew out the Senators in their second straight doubleheader.  There were plenty of hitting stars in this one as Stuff McInnis and Fred Thomas both had a pair of hits and three runs [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-and-senators-swap-nice-pitching-performances-in-doubleheader-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Sweep Doubleheader Over Senators</title>
		<link>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/</link>
		<comments>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:23:27 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/</guid>
		<description><![CDATA[May 29, 1918 at Fenway Park Red Sox 4, Senators 2  (24-13) The Red Sox doubled up the Senators in the first game of their first of two doubleheaders.  Dave Shean singled, stole a base and scored twice in the contest while Stuffy McInnis, Everett Scott and Wally Schang all had a pair of hits. [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-sweep-doubleheader-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Joe Bush Does It All In Red Sox Win</title>
		<link>http://www.fenwayfables.com/bullet-joe-bush-does-it-all-in-red-sox-win/</link>
		<comments>http://www.fenwayfables.com/bullet-joe-bush-does-it-all-in-red-sox-win/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:22:45 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/bullet-joe-bush-does-it-all-in-red-sox-win/</guid>
		<description><![CDATA[May 28, 1918 at Fenway Park Red Sox 1, White Sox 0  (22-13) The Red Sox won the fourth and final game and took their series with the White Sox behind an impressive pitching performance by Bullet Joe Bush.  He gave up just one hit and two walks with six strikeouts in his second shutout [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/bullet-joe-bush-does-it-all-in-red-sox-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Leonard Is Hit Hard In Red Sox Loss</title>
		<link>http://www.fenwayfables.com/dutch-leonard-is-hit-hard-in-red-sox-loss/</link>
		<comments>http://www.fenwayfables.com/dutch-leonard-is-hit-hard-in-red-sox-loss/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:21:42 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/dutch-leonard-is-hit-hard-in-red-sox-loss/</guid>
		<description><![CDATA[May 27, 1918 at Fenway Park White Sox 6, Red Sox 4  (21-13) The Red Sox lost to the defending champions on Red Cross day in a game that saw Dutch Leonard blow an early Red Sox lead.  A 4-2 lead turned into 6-4 loss when he gave up a run in the seventh and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/dutch-leonard-is-hit-hard-in-red-sox-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Shean Wins It In Tenth Inning For Red Sox</title>
		<link>http://www.fenwayfables.com/dave-shean-wins-it-in-tenth-inning-for-red-sox/</link>
		<comments>http://www.fenwayfables.com/dave-shean-wins-it-in-tenth-inning-for-red-sox/#comments</comments>
		<pubDate>Sun, 25 May 2008 10:13:07 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/dave-shean-wins-it-in-tenth-inning-for-red-sox/</guid>
		<description><![CDATA[May 25, 1918 at Fenway Park Red Sox 3, White Sox 2  (21-12) Dave Shean singled home the winning run in the bottom of the tenth inning as the Red Sox took their second straight over the White Sox.  Carl Mays threw all ten innings and he got the win.  He gave up two runs [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/dave-shean-wins-it-in-tenth-inning-for-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Bush Pitches, Hits Red Sox to Win Over White Sox</title>
		<link>http://www.fenwayfables.com/joe-bush-pitches-hits-red-sox-to-win-over-white-sox/</link>
		<comments>http://www.fenwayfables.com/joe-bush-pitches-hits-red-sox-to-win-over-white-sox/#comments</comments>
		<pubDate>Sat, 24 May 2008 10:12:18 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/joe-bush-pitches-hits-red-sox-to-win-over-white-sox/</guid>
		<description><![CDATA[May 24, 1918 at Fenway Park Red Sox 5, White Sox 4  (20-12) It took a few games but the Red Sox finally notched their 20th win behind both the arm and bat of Bullet Joe Bush.  First, he held the White Sox to four runs on seven hits and four walks with three strikeouts.  [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/joe-bush-pitches-hits-red-sox-to-win-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Held to One Hit In Loss to Indians</title>
		<link>http://www.fenwayfables.com/red-sox-held-to-one-hit-in-loss-to-indians/</link>
		<comments>http://www.fenwayfables.com/red-sox-held-to-one-hit-in-loss-to-indians/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:11:37 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-held-to-one-hit-in-loss-to-indians/</guid>
		<description><![CDATA[May 23, 1918 at Fenway Park Indians 1, Red Sox 0  (19-12) Amos Strunk singled in the seventh inning and that was the Red Sox got at the plate in a tough loss to the Indians.  The lone hit didn&#8217;t come until the seventh inning. It was unfortunate because a nice start by Sad Sam [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-held-to-one-hit-in-loss-to-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Leonard Has Rough Start, Red Sox Six Game Winning Streak Ends</title>
		<link>http://www.fenwayfables.com/dutch-leonard-has-rough-start-red-sox-six-game-winning-streak-ends/</link>
		<comments>http://www.fenwayfables.com/dutch-leonard-has-rough-start-red-sox-six-game-winning-streak-ends/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:10:29 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/dutch-leonard-has-rough-start-red-sox-six-game-winning-streak-ends/</guid>
		<description><![CDATA[May 21, 1918 at Fenway Park Indians 6, Red Sox 5  (19-11) Dutch Leonard had a tough start and because of it, the Red Sox six game winning streak came to an end.  He gave up six runs on twelve hits and six walks with three strikeouts in the contest. Harry Hooper had a team [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/dutch-leonard-has-rough-start-red-sox-six-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Demolish Indians For Sixth Straight Win</title>
		<link>http://www.fenwayfables.com/red-sox-demolish-indians-for-sixth-straight-win/</link>
		<comments>http://www.fenwayfables.com/red-sox-demolish-indians-for-sixth-straight-win/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:09:50 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-demolish-indians-for-sixth-straight-win/</guid>
		<description><![CDATA[May 20, 1918 at Fenway Park Red Sox 11, Indians 1  (19-10) The Red Sox blew out the Indians and they tied their best offensive game of the season for their sixth straight win.  Carl Mays did it all in this one.  He pick up three hits and two runs and he also held the [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-demolish-indians-for-sixth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fenwayfables.com @ 2012-02-08 23:43:37 -->
