<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenway Fables &#187; 1918 Red Sox Diary &#8211; June</title>
	<atom:link href="http://www.fenwayfables.com/category/1918-red-sox-diary-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fenwayfables.com</link>
	<description>A Red Sox Blog With A Focus on the Team's Past</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RED SOX SEASON PREVIEW</title>
		<link>http://www.fenwayfables.com/red-sox-season-preview/</link>
		<comments>http://www.fenwayfables.com/red-sox-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:50:10 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[1918 Red Sox]]></category>
		<category><![CDATA[1918 Red Sox Diary - April]]></category>
		<category><![CDATA[1918 Red Sox Diary - June]]></category>
		<category><![CDATA[1918 Red Sox Diary - May]]></category>
		<category><![CDATA[1967 Red Sox]]></category>
		<category><![CDATA[2001 Red Sox]]></category>
		<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[2007 World Series]]></category>
		<category><![CDATA[2008 Red Sox]]></category>
		<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[2010 Red Sox]]></category>
		<category><![CDATA[2011 Red Sox]]></category>
		<category><![CDATA[About Fenway Fables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/?p=347</guid>
		<description><![CDATA[When in god&#8217;s name did the city of Boston become so freaking cool? It&#8217;s seems as though every year, four new movies are set in Boston. The market is officially flooded for Boston in popular culture. You have the smartest people, your sports teams kick butt, you have unique (some may say annoying) accents and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Slugs Eleventh Homer In Red Sox Win Over Senators</title>
		<link>http://www.fenwayfables.com/babe-ruth-slugs-eleventh-homer-in-red-sox-win-over-senators/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-slugs-eleventh-homer-in-red-sox-win-over-senators/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:47:38 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-slugs-eleventh-homer-in-red-sox-win-over-senators/</guid>
		<description><![CDATA[June 30, 1918 at Griffith Stadium Red Sox 3, Senators 1  (39-28) Babe Ruth belted a two run homer in the top of the tenth inning as the Red Sox not only topped the Senators for the second straight game, but they also reclaimed the lead in the American League.  The homerun for Ruth was [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-slugs-eleventh-homer-in-red-sox-win-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Bush, Sam Jones Combine to Pitch Red Sox Over Senators</title>
		<link>http://www.fenwayfables.com/joe-bush-sam-jones-combine-to-pitch-red-sox-over-senators/</link>
		<comments>http://www.fenwayfables.com/joe-bush-sam-jones-combine-to-pitch-red-sox-over-senators/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:46:49 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/joe-bush-sam-jones-combine-to-pitch-red-sox-over-senators/</guid>
		<description><![CDATA[June 29, 1918 at Griffith Stadium Red Sox 3, Senators 1  (38-28) The Red Sox snapped their three game skid with three late runs and some solid pitching by Sad Sam Jones and Bullet Joe Bush.  Jones threw the first seven frames and held the Senators to a single run while Bush held the opposition [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/joe-bush-sam-jones-combine-to-pitch-red-sox-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Hits Tenth Homerun In Red Sox Third Straight Loss</title>
		<link>http://www.fenwayfables.com/babe-ruth-hits-tenth-homerun-in-red-sox-third-straight-loss/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-hits-tenth-homerun-in-red-sox-third-straight-loss/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:46:14 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-hits-tenth-homerun-in-red-sox-third-straight-loss/</guid>
		<description><![CDATA[June 28, 1918 at Griffith Stadium Senators 3, Red Sox 1  (37-28) The Red Sox fell further behind the first place Yankees as they took their third straight loss in an opener against the Senators. The lone hit of the game for the Sox was Babe Ruth&#8217;s tenth homer of the season, a solo shot [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-hits-tenth-homerun-in-red-sox-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Fall From First After Second Straight Loss to Yankees</title>
		<link>http://www.fenwayfables.com/red-sox-fall-from-first-after-second-straight-loss-to-yankees/</link>
		<comments>http://www.fenwayfables.com/red-sox-fall-from-first-after-second-straight-loss-to-yankees/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:45:32 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-fall-from-first-after-second-straight-loss-to-yankees/</guid>
		<description><![CDATA[June 27, 1918 at the Polo Grounds Yankees 7, Red Sox 5  (37-27) The Red Sox couldn&#8217;t salvage a split with the now first place Yankees as they fell from atop their perch in the American League.  Joe Bush had a tough time and he gave up seven runs in seven innings for his fourth [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-fall-from-first-after-second-straight-loss-to-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Mays Scoreless Inning Streak Halted at 35, Red Sox Lose to Yankees</title>
		<link>http://www.fenwayfables.com/carl-mays-scoreless-inning-streak-halted-at-35-red-sox-lose-to-yankees/</link>
		<comments>http://www.fenwayfables.com/carl-mays-scoreless-inning-streak-halted-at-35-red-sox-lose-to-yankees/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:44:32 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/carl-mays-scoreless-inning-streak-halted-at-35-red-sox-lose-to-yankees/</guid>
		<description><![CDATA[June 26, 1918 at the Polo Grounds Yankees 3, Red Sox 1  (37-26) The Yankees took game three in their series with the Red Sox and the Red Sox lead in the American League once again slipped to a single game despite a solid outing by Carl Mays.  Mays gave up three runs on six [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/carl-mays-scoreless-inning-streak-halted-at-35-red-sox-lose-to-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth, Fred Thomas Both Homer, Red Sox Remain In First Place After Win Over Yanks</title>
		<link>http://www.fenwayfables.com/babe-ruth-fred-thomas-both-homer-red-sox-remain-in-first-place-after-win-over-yanks/</link>
		<comments>http://www.fenwayfables.com/babe-ruth-fred-thomas-both-homer-red-sox-remain-in-first-place-after-win-over-yanks/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:43:45 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/babe-ruth-fred-thomas-both-homer-red-sox-remain-in-first-place-after-win-over-yanks/</guid>
		<description><![CDATA[June 25, 1918 at the Polo Grounds Red Sox 7, Yankees 3  (37-25) The Red Sox evened up their pivotal series with the second place Yankees in a game where the Sox poured on the offense.  Babe Ruth and Fred Thomas both went yard in the game while Dave Shean and Harry Hooper both tripled.  [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/babe-ruth-fred-thomas-both-homer-red-sox-remain-in-first-place-after-win-over-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Lose Opener In Battle With Second Place Yankees</title>
		<link>http://www.fenwayfables.com/red-sox-lose-opener-in-battle-with-second-place-yankees/</link>
		<comments>http://www.fenwayfables.com/red-sox-lose-opener-in-battle-with-second-place-yankees/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 10:43:07 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-lose-opener-in-battle-with-second-place-yankees/</guid>
		<description><![CDATA[June 24, 1918 at the Polo Grounds Yankees 3, Red Sox 2  (36-25) The Red Sox and Yankees squared off in a battle of first and second place teams and it was the Yankees who came out on top in the opener.  The Sox offense was held to just two runs on three hits and [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-lose-opener-in-battle-with-second-place-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Shean Scores Four Runs In Red Sox Win Over Athletics</title>
		<link>http://www.fenwayfables.com/dave-shean-scores-four-runs-in-red-sox-win-over-athletics/</link>
		<comments>http://www.fenwayfables.com/dave-shean-scores-four-runs-in-red-sox-win-over-athletics/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:42:16 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/dave-shean-scores-four-runs-in-red-sox-win-over-athletics/</guid>
		<description><![CDATA[June 21, 1918 at Fenway Park Red Sox 13, Athletics 0  (36-24) The Red Sox put on a show for the home crowd as they salvaged a split in their four game series with the Athletics.  Dave Shean had a big day at the plate with a team high four hits and four runs while [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/dave-shean-scores-four-runs-in-red-sox-win-over-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Split Doubleheader With Athletics</title>
		<link>http://www.fenwayfables.com/red-sox-split-doubleheader-with-athletics/</link>
		<comments>http://www.fenwayfables.com/red-sox-split-doubleheader-with-athletics/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:41:23 +0000</pubDate>
		<dc:creator>Dan Thorton</dc:creator>
				<category><![CDATA[1918 Red Sox Diary - June]]></category>

		<guid isPermaLink="false">http://www.fenwayfables.com/red-sox-split-doubleheader-with-athletics/</guid>
		<description><![CDATA[June 20, 1918 at Fenway Park Athletics 2, Red Sox 0  (34-24) For the second straight game, the Red Sox were shutout by the opposition and this time they were held to just three hits in the opener of their doubleheader with the Athletics.  Harry Hooper had two of those hits while Everett Scott had [...]]]></description>
		<wfw:commentRss>http://www.fenwayfables.com/red-sox-split-doubleheader-with-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fenwayfables.com @ 2012-02-08 23:50:03 -->
